1.You can contact the customer service. for any question regarding the product.
2.Ask the question in English to get answer faster.
3.Keep your question short and to the point.
安全なチェックアウト
T-Beam V1.2 Meshtastic | |
MCU | ESP32 |
Flash | 4MB |
Serial Chip | CH9102 |
PMU | AXP2101 |
Wireless protocol | Wi-Fi+Bluetooth 4.2 |
Onboard functions | 3 Buttons(Power+IO38+Reset) |
Power Supply Mode | Support USB / 18650battery |
NEO6M Global Positioning System Modules | Support Global Positioning System protocol Onboard RTC crystal Support interrupt/wakeup |
High sensitivity | -148 dBm |
Transceive rate | 300 kbps |
Optional Version | SX1278 / SX1276 |
Frequency model comparison | |
Hardware | SX1278,SX1276 |
Software | SX1278: Meshtastic 433Mhz Version SX1276: Meshtastic 868/915/923 Mhz Version |
0.96 Inch OLED Parameters | |
Size | 0.96 inch |
High resolution | 128 * 64 |
Driver IC | SSD1306 |
Color | White |
T-Beam LoRa Compare | ||||
Chip | SX1278 | SX1276 | NEW SX1268 | SX1262 |
Frequency | 433MHz | 868/915/923MHz | 433/470MHz | 868/915/923MHz |
Power Amplifiers | +14dBm | +14dBm | +22dBm | +22dBm |
TX Current | 120mA | 120mA | 110mA | 110mA |
RX Current | 9.9mA | 9.9mA | 4.6mA | 4.6mA |
Programmable Bit | 300 kbps | 300 kbps | LoRa 62.5kbps FSK 300 kbps | LoRa 62.5kbps FSK 300 kbps |
Oscillator | TCXO | TCXO | TCXO | TCXO |
Package includes:
1 X T-Beam V1.1 CH91021 X 433MHz or 868MHz Antenna1 X 0.96 inch 128X64 OLED (soldered)2 X Pin
A part of the review has been auto-translated.
Good quality nice package works perfect recommend
She does her job just fine.
Tips:For questions about your order, place of delivery, product discount, taxation, delivery time, warranty, shipping, payment, exchange rate, and other questions unrelated to the product, please contact customer service.
A part of the QA has been auto-translated.