1.You can contact the customer service. for any question regarding the product.
2.Ask the question in English to get answer faster.
3.Keep your question short and to the point.
安全なチェックアウト

| Brand | NITECORE |
| Model | UM2 |
| Input | DC 5V/2A 9V/2A 18W (MAX) |
| Output Voltage | 4.35V±1% / 4.2V±1% / 3.7V±1% / 1.48V±1% |
| Output Current | QC Mode: 1,500mA*2 (MAX) Standard Mode: 1,000mA*2 (MAX) |
| Compatible Battery Types | IMR/Li-ion/LiFePO4: 10440, 14500, 14650, 16500, 16340(RCR123), 16650, 17350, 17500, 17650, 17670, 17700, 18350, 18490, 18500, 18650, 18700, 20700, 21700, 22500, 22650, 25500, 26500, 26650, 26700 Ni-MH/Ni-Cd: AA, AAA, AAAA, C, D |
| Dimensions | 152 x 73 x 40mm / 5.98 x 2.87 x 1.57"(Length x Width x Thickness) |
| Weight | 148.3g / 5.23oz (Charging cable not included) |



A part of the review has been auto-translated.
Je parádní za dobrou cenu ale jediné minus že nemá usb C
Az első benyomás nagyon pozitiv,kíváló összeszerelési minőség,abszolút prémium érzet,nagyon örülök neki.A szállitás is nagyon gyors és precíz,mindennel elégedett vagyok.
Tips:For questions about your order, place of delivery, product discount, taxation, delivery time, warranty, shipping, payment, exchange rate, and other questions unrelated to the product, please contact customer service.
A part of the QA has been auto-translated.
0 Liked カートに追加されました
0 Liked カートに追加されました