1.You can contact the customer service. for any question regarding the product.
2.Ask the question in English to get answer faster.
3.Keep your question short and to the point.
安全なチェックアウト

| Project | Technical Parameters |
| DC Output Voltage | 65V Actually can reach 85V (designed for Product ID: RD6012P) |
| Rated Output Current | 11.4A |
| Rated Output Power | 800W |
| Ripple and Noise | <240mV |
| Output Voltage Accuracy | ± 1% |
| Output Voltage Adjustable Range | ± 10% |
| load Regulation | <± 0.5% |
| Line Regulation | <± 1% |
| Output Overload Protection | 105%-135% Type: constant current output +VO Drop to undervoltage point cut off the output Reset: Reconnect the input |
| Output Over-Voltage Protection | 115%-145% |
| Output undervoltage protection | 40%-45%V OUT |
| Efficiency (typical) | uff1e85% |
| Over temperature protection | RTH3: ≥70℃ the fan runs fast ≥90℃ shut down the output (18V-48V) |
| Input voltage range | 90-132VAC/180-264VAC, 47Hz~63Hz; 254VDC~370VDC |
| Input inrush current | 110VAC 25A, 220VAC: 50A |
| Maximum input working current | <13A 115VAC,<7.5A 230VAC |
| Set-Up/Rise/Hold-Up Time | 200ms, 50ms, 20ms: 230VAC |
| Dielectric Hipot | Input-output: 1.5KV AC, input-shell: 1.5kV AC Output-shell: 0.5KV AC for 1 min |
| Leakage Current | Input-output at 1.5KV AC; Leakage Current<6mA |
| Leakage Current | Input-output at 220V AC; Leakage Current<1.5mA |
| Isolation Resistance | Input-output, input-shell, output-shell: 500VDC/100MΩ |
| Working temperature and humidity | -10℃~+50℃, 20%~90RH |
| Storage temperature and humidity | -20℃~+85℃, 10%~95RH |
| Size | 241*125*65mm |
| Net weight / gross weight | 1268/1358g |
Package includes:
1 x Power supply





A part of the review has been auto-translated.
Contrary to the frequent comments here, the power supply arrived well packaged and undamaged. I was also expecting that unpleasant sound, it seems that I'm a little deaf because I can't hear absolutely anything. Basically, better than expected in every way. Additionally, I regret putting it in the box because it shines so beautifully! :)
Excellent, almost build i S800 all metal case.
Tips:For questions about your order, place of delivery, product discount, taxation, delivery time, warranty, shipping, payment, exchange rate, and other questions unrelated to the product, please contact customer service.
A part of the QA has been auto-translated.