1.You can contact the customer service. for any question regarding the product.
2.Ask the question in English to get answer faster.
3.Keep your question short and to the point.
Questions:0/2000
安全なチェックアウト

Specifications:
Brand | RayNeo |
Model | Air4 |
Product Name | Smart AR Glasses |
Display | Micro OLED, ViewSonic 0.6inch 2D: 1920x1080 3D: 3840x1080 |
Brightness | 1200nit |
Refresh Rate | Default 60Hz, Switchable to 120Hz |
Display Chip | RayNeo Vision 4000 |
Contrast Ratio | 200000:1 |
Color Gamut | sRGB 145% |
Color Enhancement | HDR10, AI HDR |
Eye Box | 14mmx7mm |
Audio Speaker | Custom back-to-back dual speakers; B&O tuning, Support sound guide fins |
Fit Adjustment | 3-level |
Eye Protection | Support |
Expand Size | 176.5x154.3x47.4mm |
Folding Size | 57.8x154.3x47.4mm |
Weight | 76g(without nose pads) |
Features:
Package Include:
1x Smart AR Glasses
1x Portable Glasses Case
1x Lens Cleaning Cloth
1x User Guide
1x Package Box



















A part of the review has been auto-translated.
Tips:For questions about your order, place of delivery, product discount, taxation, delivery time, warranty, shipping, payment, exchange rate, and other questions unrelated to the product, please contact customer service.
A part of the QA has been auto-translated.